SKU: RMX5056
Categories: Mobile & Tablet, Mobile Realme
Realme 14 Pro
Best Camera Phone with Sony Triple Lens
Battery
A 6000mAh battery provides long-lasting power to meet your daily needs.
It supports 45W fast charging via USB-C port,
with a 45W charger included.
Processor
The MediaTek Dimensity 7300 Energy processor
delivers excellent performance in browsing and daily applications. It runs
Android 15 with Realme UI 6.0 for a smooth experience and improved multitasking.
Camera
MagicGlow Triple Flash
50MP rear camera (Sony IMX882 sensor with OIS)
2MP, supports 4K video recording at 30 fps
16MP front camera suitable for video calls and taking selfies with good clarity
Three flash lights provide adjustable brightness and color temperature,
ensuring realistic portrait photos in any scene or lighting,
without the influence of environmental factors.
Light up your portraitsProfessional portable lighting
Brand | Realme |
Model | 14 PRO / RMX5056 |
Color | Suede Grey |
Dimensions | 162.8 x 74.9 x 7.6 mm |
Weight | 179g |
Processor Name | Mediatek Dimensity 7300 Energy |
Manufacturing Accuracy | 4 nm |
Number of Cores | 8 Cores |
RAM | 12 GB |
Internal Memory | 256 GB |
External Memory | Supports - MicroSD Card |
Selfie Camera | Single: 16 MP Features: Panorama Video: 1080p@30fps |
Rear Camera | Dual Cameras: 50 + 2 MP Features: LED flash, HDR, Panorama Video: 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Screen Type | AMOLED |
Screen Size | 6.77 inches |
Screen Resolution | 1080 x 2392 pixels |
Screen Ratio | 90.9 percent |
Pixel Density | 388 pixels per inch |
WLAN | Wi-Fi 802.11 |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes (market/region dependent) |
USB port | USB Type-C 2.0 |
Network | Supports ( 2G - 3G - 4G - 5G ) |
SIM Type | Nano SIM |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
dust and splash resistant | Yes, IP66/68/69 standards |
Sound | Loudspeaker: Yes, with stereo speakers Dual microphone noise cancellation technology |
Sensors | Proximity sensor Light sensor Color temperature sensor Magnetic field sensor Accelerometer sensor Gyroscope sensor Optical fingerprint sensor embedded under the display |
Charging | 45W SUPERVOOC |
Charging Capacity | 6000 mAh |
Battery | Battery Type: Li-Po battery Removability: Not removable |
Operation System | Android 15 |
User Interface | Realme UI 6.0 |
In the Box | Realme 14 Pro Phone USB Data Cable Charger SIM Eject Tool Protective Cover Quick Guide |
View More Mobile