SKU: RMX5070 - Mecha Silver
Categories: Mobile & Tablet, Mobile Realme
Phone Overview
50MP + 2MP rear camera / 16MP front camera 6.67-inch
screen Octa-core Snapdragon 6 Gen 4 processor 4nm technology 6000mAh battery
Battery
A 6000mAh battery supports 45W fast charging, charging up to 50% in 30 minutes,
allowing for extended use without frequent charging.
Camera
The front camera is 16MP with an f/2.4 aperture, supports 1080p video recording,
and offers good performance in portrait and HDR modes.
The rear camera is 50MP with an F/1.8 aperture, supports autofocus,
and 4K or 1080p video recording with optical and
electronic stabilization technologies for stable, high-quality images.
The second camera is a 2MP camera with an F/2.4 aperture,
dedicated to depth measurement and improving bokeh in portrait photos.
The Processor
Powered by a Snapdragon 6 Gen 4 processor built on a 4nm manufacturing process,
it delivers powerful performance and energy efficiency across a variety of tasks.
It runs on Android 15 with Realme UI 6.0, which adds a smooth and intuitive user experience.
6.67-inch AMOLED display with 1080 x 2400 resolution,
120Hz refresh rate, fast touch response, and up to 2000 nits of
brightness for an excellent viewing experience in bright light.
Brand | Realme |
Model | 14 / RMX5070 |
Color | Mecha Silver |
Dimensions | 163.1 x 75.7 x 8 mm |
Weight | 196g |
Processor Name | Qualcomm Snapdragon 6 Gen 4 |
Manufacturing Accuracy | 4 nm |
Number of Cores | 8 Cores |
RAM | 12 GB |
Internal Memory | 256 GB |
External Memory | Supports - MicroSD Card |
Selfie Camera | Single: 16 MP Features: Panorama Video: 1080p@30fps |
Rear Camera | Camera: 50 MP Features: LED flash, HDR, Panorama Video: 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Screen Type | AMOLED |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Ratio | 87.0 percent |
Pixel Density | 395 pixels per inch |
WLAN | Wi-Fi 802.11 |
Bluetooth | 5.2, A2DP, LE |
NFC | Not Supported |
USB port | USB Type-C |
Network | Supports ( 2G - 3G - 4G - 5G ) |
SIM Type | Nano SIM |
Number of SIMs | Dual SIM (Nano-SIM, dual stand-by) |
dust and splash resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
Sound | Loudspeaker: Yes, with stereo speakers |
Sensors | Proximity sensor ambient light sensor E-compass accelerometer sensor gyroscope in-display optical fingerprint sensor |
Charging | 45W 50% in 30 min |
Charging Capacity | 6000 mAh |
Battery | Battery Type: Li-Po battery Removability: Not removable |
Operation System | Android 15 |
User Interface | Realme UI 6.0 |
In the Box | Realme 14 Phone USB Data Cable Charger SIM Eject Tool Protective Cover Quick Guide |
View More Mobile