SKU: 90NR09C1-M005E0
Categories: Laptops, Laptop Asus, Gaming Laptop
View More ASUS
Brand | ASUS TUF Gaming A15 FA507RM-HQ098W |
Model | 90NR09C1-M005E0 |
Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Memory | 16GB DDR5-4800 SO-DIMM, Max Capacity:32GB, Support dual channel memory |
Graphics | NVIDIA® GeForce RTX™ 3060 Laptop GPU, 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC,115W+25W Dynamic Boost), 6GB GDDR6 |
Storage | 1TB PCIe® 3.0 NVMe™ M.2 SSD |
Display | 15.6-inch, WQHD (2560 x 1440) 16:9, IPS-level, Anti-glare display, DCI-P3:100%, Refresh Rate:165Hz, Adaptive-Sync, MUX Switch + Optimus |
Touch Screen | No |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x USB 3.2 Gen 1 Type-C support DisplayPort™ / G-SYNC |
Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
Camera | 720P HD camera |
Networks / Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Operating System | Windows 11 Home |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Weight | 2.20 Kg (4.85 lbs) |
Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm (13.94" x 9.88" x 0.88" ~ 0.98") |
View More Gaming Laptops
لاب توب رائع