SKU: E2423H
Categories: Computer Monitor
Brand | Dell |
Model | E2423H |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Wide Viewing Angle |
Dimensions (WxDxH) | 21.8 in x 6.7 in x 16.5 in - with stand |
Weight | 8.49 lbs |
Connectivity | 1-DisplayPort 1.2 2-VGA |
Mechanical | |
Display Position Adjustments | Display Position Adjustments |
Tilt Angle | Tilt Angle |
VESA Mounting Interface | VESA Mounting Interface |
Miscellaneous | Security lock slot (cable lock sold separately), VESA interface support Cables Included: 1 x DisplayPort cable |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 16 W |
Power Consumption (Max) | 25 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |