SKU: E2222H
Categories: Computer Monitor, Computer
Brand | Dell |
Model | E2222H |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.45" |
Viewable Size | 21.45" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.249 mm |
Pixel Per Inch | 103 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 10 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | 72% (CIE 1931) color gamut, 83% (CIE 1976) color gamut |
Dimensions (WxDxH) | 19.9 in x 6.7 in x 15.1 in - with stand |
Connectivity | VGA DisplayPort (DisplayPort 1.2 mode) |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+21 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | Features: Security lock slot (cable lock sold separately), VESA interface support Cables Included: 1 x DisplayPort cable |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 12.13 W |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |