Days
Hours
Minutes
Seconds
SKU: 90NB15E3-M00380
Categories: Laptops, Gaming Laptop, Intel AI Laptop, Laptop Asus
View More ASUS
Brand | ASUS |
Model Name | Vivobook Pro 15 OLED N6506CU-MA014W |
Model Number | 90NB15E3-M00380 |
Processor Core | Intel® Core™ Ultra Processor, Arrow Lake 9 285H |
Processor Cache | 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
RAM Memory | 8GB DDR5 on board 16GB DDR5 SO-DIMM Max total system memory up to: 24GB |
Hard Disk Capacity | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
Graphics Card | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 6GB GDDR6 Intel® Arc™ Graphics |
Display Resolution | 15.6-inch, 3K (2880 x 1620) OLED |
TouchScreen | No |
I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana support |
Network/Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Keyboard | Backlit Chiclet Keyboard with Num-key With Copilot key |
Touchpad | Precision touchpad support DialPad |
Front-facing camera | 5.0M camera With privacy shutter |
Operating System | Windows 11 Home |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø4.5, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") |
Weight | 1.80 kg (3.97 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Microsoft Pluton security processor McAfee® IR webcam with Windows Hello support |
Color | Earl Gray |
Warranty | 1 Year Warranty |
View More Business Laptops