SKU: s25-ultra
Categories: Mobile & Tablet, Mobile Samsung
Galaxy S25 Ultra redefines the way you interact with your phone.
An ergonomic exterior features smoother edges and a comfortable grip,
while the redesigned One UI 7 streamlines every task
Ultra-strong titanium
A titanium frame keeps your Galaxy S25 Ultra strong
and protected so you always have peace of mind
Galaxy's toughest glass ever
Reinforced with Corning® Gorilla® Armor 2 display
glass for a touchscreen as durable as it is beautiful.
Water and dust resistance
IP68-rated water and dust resistance keep your
Galaxy tech in top shape in any terrain
Get personalized briefings throughout your day from the all-new Now Brief.
For example, if it’s going to rain, your phone will remind you to grab an umbrella.
Get the info you need before you even know you need it
Your own personal health coach
Sync with Galaxy Watch or Ring and receive insights including analysis of your sleep,
activity and heart rate. Plus, easily keep track of both Energy Score and Now Brief in the new Now Bar.
Full scene. Full clarity. Take stunning photos boosted by ProVisual Engine with our best camera suite yet,
complete with a 200MP Wide-Angle lens and an upgraded 50MP Ultra Wide lens for more detail in every frame
The most powerful processor, customized for Galaxy
Introducing our most powerful processor, customized for Galaxy.
With improved real-time ray tracing and Vulkan optimization,
dive deep into the action with ultra-smooth gameplay
thanks to Snapdragon® 8 Elite Mobile Platform for Galaxy.
Upscale and see the difference
ProScaler enhances resolution with advanced AI to deliver a viewing
experience in high definition without having to adjust the display settings.
View More Mobile
Brand | Samsung |
Model | Galaxy S25 Ultra |
Color | Silver Blue, Black, White Silver, Gray |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Weight | 218 g |
Processor Name | Qualcomm SM8750-AB Snapdragon 8 Elite |
Manufacturing Accuracy | 3 nm |
Number of Cores | 8 Cores |
RAM | 12 GB |
Internal Memory | 256GB , 512GB , 1TB |
External Memory | Does not Support |
Selfie Camera | Single: 12 MP, f/2.2, 26mm (wide), Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
Rear Camera | Quad: 200 MP, f/1.7, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/3.4, 111mm (periscope telephoto), 50 MP, f/1.9, 120˚ (ultrawide), Features: Laser AF, Best Face, LED flash, auto-HDR, panorama Video: 8K@24/30fps |
Screen Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Screen Size | 6.9 inches |
Screen Resolution | 1440 x 3120 pixels |
Screen Ratio | 19.5:9 ratio |
Pixel Density | 498 pixels per inch |
WALN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
USB port | USB Type-C 3.2, DisplayPort 1.2, OTG |
NFC | Yes |
GPS | Yes |
Network | Supports ( 2G - 3G - 4G - 5G) |
SIM Type | Nano SIM |
Number of SIMs | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2.1) 4.5W reverse wireless |
Charging Capacity | 5000 mAh |
Battery | Battery Type: Li-Po battery Removability: Not removable |
Dust/water resistant | IP68 dust/water resistant (up to 1.5m for 30 min) |
Stylus | Yes |
Operation System | Android 15 |
User Interface | One UI 7 |
View More Mobile