SKU: CPH2701-Graphite-Grey
Categories: Mobile & Tablet, Mobile OPPO
Urban Avant-Grade Aesthetic
AI Live photo
AI Editor
IP69 Water and Dust Resistance
5800mAh Large Battery
AI LinkBoost 2.0
IP69 Water and Dust Resistance
Industry Leading Quality
This phone passes the IP69, IP68, and IP66 tests and it offers industry-leading water and dust resistance,
withstanding water even at high temperature and pressure.
So, no drama if you drop it in the washing up or the swimming pool!
120Hz Smart Adaptive Screen
Smooth & Smart
Enjoy a super smooth screen experience, even with wet hands thanks to Splash Touch.
This excellent flat screen gives you loads of screen space for an immersive experience.
AI Livephoto
Share with Ease
Share your Livephotos to your friends' iPhones or receive theirs to your phone.
Select, share, and touch for instant transfer of your best moments,
then play, edit, and share to apps such as Instagram, TikTok, WhatsApp, and more from your phone.
Ultimate Camera Clarity
50MP Main Camera
8MP Ultra-Wide-Angle Camera
Macro Camera
32MP Selfie Camera
Large RAM & ROM
Enjoy smooth running and a worry-free experience, even when your phone is fully loaded.
Up to 8GB of ROM can be used as RAM to keep your phone flowing under pressure.
MediaTek Helio G100 4G Platform
Experience Gaming, delivered by a 6nm Processor with an 8-core CPU
5800mAh Large Battery
+ 45W SUPERVOOCTM Flash Charge
Bigger Battery, Better Staying Power
Brand | OPPO |
Model | Reno 13F - CPH2701 |
Color | Graphite Grey |
Dimensions | 162.2 x 75.1 x 7.8 mm |
Weight | 192 g |
Dust / Water Resistant | IP68/IP69 dust tight and water resistant |
Processor Name | Mediatek Helio G100 |
Manufacturing Accuracy | 6 nm |
Number of Cores | Octa-core |
RAM | 8 GB |
Internal Memory | 256 GB |
External Memory | Supports - microSDXC |
Selfie Camera | Single: 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Features: Panorama Video: 1080p@30fps |
Rear Camera | Triple Camera: 50 MP, f/1.8, 8 MP, f/2.2, 16mm 2 MP, f/2.4, (macro) Features: LED flash, HDR, panorama Video:1080p@30/60, gyro-EIS, OIS |
Screen Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Ratio | 88.2 percent |
Pixel Density | 395 Pixels per inch |
WLAN | Wi-Fi 802.11 |
Bluetooth | 5.3, A2DP, LE, aptX HD |
USB port | USB Type-C 2.0, OTG |
Network | Supports ( 2G - 3G - 4G ) |
SIM Type | Nano SIM |
Number of SIMs | Nano-SIM 1+ Nano-SIM2 |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging | 45W wired, PD, 45% in 30 min |
Charging Capacity | 5800 mAh |
Battery | Battery Type: Li-Po battery Removability: Not removable |
Operation System | Android 15 |
User Interface | ColorOS 15 |
Very good product 👌