Features:
SKU: 83E1004FED
Categories: Laptops, Gaming Laptop, Laptop Lenovo
Lenovo Legion Truestrike Controllers
Unleash Unmatched Comfort & Precision
Redefining game control, the Legion Go’s TrueStrike controllers are meticulously designed with
biomechanical precision. Nestling into your hand, they ensure optimal posture, reducing finger stretch &
wrist strain.
PC Gaming Power Goes Handheld
The seamlessly integrated memory & storage components deliver optimal gaming performance &
lightning-fast load times. With 16GB LPDDR5X RAM operating at 7500MHz, multitask effortlessly &
boost productivity. Store all your favorite games, media & files with the generous PCIe Gen4 Storage.
Expand storage easily using the micro-SD card slot, keeping your games intact.
Battery PowerSupercharge Your Gameplay
With unrivaled battery technology, take control of your gaming destiny with a 49.2Whr capacity for
uninterrupted gaming sessions without constant recharging. Plus, with Super Rapid Charge (70% in 30
minutes) you'll be back in action within minutes.
AudioUnleashing Audio Excellence
Immerse in aural perfection with an integrated 2x2W speaker system that crafts crystal-clear
soundscapes and strikingly vivid, spacious sound.
View More LENOVO
Brand | Lenovo Legion Go |
Model | 83E1004FED |
Processor | AMD Ryzen™ Z1 Extreme (8Cores / 16Threads, 3.3 GHZ up to 5.1GHz, 8MB L2 / 16MB L3) |
Memory | 16GB Soldered LPDDR5x-7500 |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Card Reader | microSD Card Reader |
Display | 8.8" WQXGA (2560x1600) IPS 500nits Glossy / Anti-fingerprint, 97% DCI-P3, 144Hz, Corning® Gorilla® Glass 5, Low Blue Light, Touch |
TouchScreen | Yes, In-cell, 10-point Multi-touch |
Touchpad | Buttonless Mylar® surface touchpad (on the right controller), 28.5 x 28.5 mm (1.12 x 1.12 inches) |
Special Features | Legion Coldfront cooling system |
Ports | 2x USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 2x Pogo pin connector (5-point) |
Controls | A B X Y buttons D-pad Touchpad FPS mode switch Mouse wheel Left & right Joysticks Left & right release buttons LB button M1 / RB button M2 button Y1 & Y2 buttons M3 & Y3 buttons 4x function buttons |
Battery | Integrated 49.2Wh |
power Adapter | 65W USB-C® Slim (Wall-mount) |
Audio | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2 |
Dimensions (H x W x D) | Gamepad | 210 x 131 x 20.1 mm (8.27 x 5.16 x 0.79 inches) Gamepad with controllers | 298.83 x 131 x 40.7 mm (11.76 x 5.16 x 1.60 inches) Carry bag | 332 x 162 x 83 mm (13.07 x 6.38 x 3.27 inches) |
Weight | Gamepad | Less than 640 g (1.41 lbs) Gamepad with controllers | Less than 854 g (1.88 lbs) |
Color | Shadow Black |
Security Chip | Firmware TPM 2.0 Enabled |
WLAN + Bluetooth | AMD Wi-Fi® 6E RZ616, 11ax 2x2 + Bluetooth 5.3 |
Bundled Accessories | Carry Bag (with Controller Dock) |
What's in the Box | Legion Go (Base module & Legion TrueStrike Controllers) Controller base 65W Power Adapter Carrying Case |
View More Gaming Laptops