Days
Hours
Minutes
Seconds
SKU: 90NR0N06-M001Y0
Categories: Laptops, Gaming Laptop, Laptop Asus
View More Gaming Laptops
Brand | ASUS |
Model Name | TUF Gaming F16 FX607VU-RL165W |
Part Number | 90NR0N06-M001Y0 |
Color | Mecha Gray |
Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) |
Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC Total System MemoryDDR5 16GB Memory Slot: 2x SO-DIMM slots Memory Max: 64GB |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Display | Size: 16-inch Resolution:FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate:144Hz Viewing Angle:85/85/85/85 Panel Tech:Value IPS-level Brightness:300nits Contrast Ratio:1000:1 NTSC %:45% Glare:Anti-glare display G-Sync Technology |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 6GB GDDR6 |
I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
Display output | 1x HDMI 2.1 FRL |
Camera | 720P HD camera |
Microphone | Built-in array microphone |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key Touchpad |
Speakers | 2-speaker system |
Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
Audio Technology | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) |
Network/Wireless | LAN: 10/100/1000 Mbps Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Operating system | Windows 11 Home |
Battery | 56WHrs, 4S1P, 4-cell Li-ion Recharge from 0-50% in 30 minutes |
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Dimension (W x D x H) | 35.4 x 25.1 x 2.21 ~ 2.67 cm (13.94" x 9.88" x 0.87" ~ 1.05") |
Weight | 2.20 Kg (4.85 lbs) |
View More ASUS