Features:
SKU: 90NB0RK2-M003T0
Categories: Computer, Laptops, Business Laptop, Laptop Asus
View More ASUS
Brand | ASUS S14 VivoBook S433EQ-AM07GW |
Model | 90NB0RK2-M003T0 |
Processor Generation | 11th Generation |
Processor Core | Intel® Core™ i7-1165G7 Processor |
Processor Cache | 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
RAM Type | DDR4 |
RAM /size | 16GB DDR4 on board |
Hard Disk Capacity | 512GB SSD |
Hard Disk Type | M.2 NVMe™ PCIe® 3.0 SSD |
Optical DVD | None |
Graphic Card | NVIDIA® GeForce® MX350, 2GB GDDR5 |
Display Resolution | FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 100% sRGB color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)84% |
Display Size | 14.0-inch |
Touchscreen | None |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out Micro SD card reader |
Audio | Audio by ICEpower® Built-in speaker Built-in microphone harman/kardon (Mainstream) with Cortana support |
Network/wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Keyboard | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Camera | 720p HD camera |
Operating System | Windows 1 1 Home |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 32.40 x 21.30 x 1.59 ~ 1.59 cm (12.76" x 8.39" x 0.63" ~ 0.63") |
Security | Trusted Platform Module (Firmware TPM) McAfee® LiveSafe™ Fingerprint sensor intergrated with Touchpad |
Weight | 1.40 kg (3.09 lbs) |
Product Warranty | 2 Years |
View More Business Laptops
منتج جميل و سهل الاستخدام