Features:
SKU: 90NR05S6-M08430
Categories: Computer, Laptops, Laptop Asus, Gaming Laptop
View More ASUS
Brand | Asus ROG Zephyrus G14 |
Model | GA401QM- K2012T |
Processor Generation | None |
Processor Core | AMD Ryzen™ 9 5900HS Mobile Processor |
Processor Cache | (8-core/16-thread 20MB cache, up to 4.6 GHz max boost) |
RAM Type | DDR4 |
RAM /size | 16GB (8GB DDR4 on board + 8GB DDR4-3200 SO-DIMM) Max Capacity:24GB |
Hard Disk Capacity | 1 TB SSD |
Hard Disk Type | PCIe® 3.0 NVMe™ M.2 SSD |
Optical DVD | None |
Graphic Card | NVIDIA® GeForce RTX™ 3060 Laptop GPU With ROG Boost up to 1382MHz at 60W (80W with Dynamic Boost) 6GB GDDR5 |
Display Resolution | WQHD (2560 x 1440) 16:9 IPS-level anti-glare display DCI-P3: 100% Refresh Rate: 120Hz, Pantone Validated, Optimus |
Display Size | 14 -inch |
Touchscreen | No |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support displayport / power delivery / G-SYNC |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Built-in array microphone 2x 0.7W tweeter 2x 2.5W speaker with Smart Amp Technology |
Camera | FHD 1080P@60FPS external camera |
Network/wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1 |
Keyboard & Touchpad | ILLUMINATED Chiclet Keyboard Touchpad |
Operating System | Windows 10 Home |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Finger Print | Yes |
Device Lighting | AniMe Matrix™ |
Dimensions | 32.4 x 22.2 x 1.99 ~ 1.99 cm (12.76" x 8.74" x 0.78" ~ 0.78") |
Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) FingerPrint:YES |
Weight | 1.70 Kg (3.75 lbs) |
Product warranty | 2 Years |
Included in the Box | ROG Zephyrus G14 Sleeve (2021) FHD 1080P@60FPS external camera |
View More Gaming Laptops