Features:
Gen 4x4 NVMe PCIe performance
Delivers read/write speeds of up to 3,500/2,800MB/s for an overall faster system.
Ideal for systems with limited space
Easily integrate into designs with M.2 connectors. Perfect for thin laptops and small-form-factor PCs.
Extended capacities
Available in a range of high capacities up to 4TB2 to meet your data storage requirements.
View More SSD
Brand | Kingston |
Model | SNV2S/1000G |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacity | 1TB |
Sequential Read/Write | 3,500/2,100MB/s |
NAND | 3D |
Endurance (Total Bytes Written) | 1TB – 320TB |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g (all capacities) |
Vibration Operating | 2.17G (7-800 Hz) |
Vibration Non-operating | 20G (20-1000Hz) |
MTBF | 2,000,000 hours |
View More SSD