Dynamic Island.
For when things just pop up.
Dynamic Island bubbles up alerts and Live Activities — so you don’t miss them while you’re doing
something else. You can track your next ride, see who’s calling, check your flight status, and so much more.
Color through and through.
Tough all around.
The innovative new design features back glass that has color infused throughout the material. A custom
dual ion-exchange process for the glass, and an aerospace-grade aluminum enclosure, help make
iPhone 15 incredibly durable.
Dependably durable.
The Ceramic Shield front is tougher than any smartphone glass.
Remarkably resistant.
iPhone is splash, water, and dust resistant.What a relief.
Truly tough.
The aerospace-grade aluminum enclosure is super strong and light.
All-new 48MP Main camera.
For breathtaking, smile-making picture taking.
Now the Main camera shoots in super-high resolution. So it’s easier than ever to take standout photos
with amazing detail — from snapshots to stunning landscapes.
Up to
4 x resolutions, to capture incredible detail
2x Telephoto, is like having a third camera
More detail and richer color make a dramatic difference in your portraits. And now you can tap to shift the
focus between subjects — even after you take the shot.
All-day battery life. For all the things you want to keep doing.
Up to 20 hrs video playback on iPhone 15
Up to 3 additional hours of video playback compared to iPhone 12
A16 Bionic chip. A Pro-proven powerhouse.
A16 Bionic powers all kinds of advanced features. Like computational photography used for 24MP
photos and next-generation portraits. Voice Isolation for phone calls. And smooth performance for
graphics-intensive games. All with incredible efficiency for great battery life. No wonder it started as a Pro chip.
USB-Compatible.
The new USB-C connector lets you charge your Mac or iPad with the same cable you use to charge
iPhone 15. You can even use iPhone 15 to charge Apple Watch or AirPods. Bye-bye, cable clutter.
View More iPhone
Brand | Apple |
Model | iPhone 15 |
Dimensions | Width: (71.6 mm) *Height: (147.6 mm)*Depth: (7.80 mm) |
Weight | Weight: 6.02 ounces (171 grams) |
Manufacturing Materials | Side Frame: Aluminim The Back of the Device: glass |
Processor Name | Apple A16 Bionic |
Manufacturing Accuracy | 4 nm |
Number of Cores | Hexa-core |
RAM | 6 GB |
Internal Memory | 128 GB |
External Memory | not supported |
Selfie Camera Features | 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects |
Rear Camera | Advanced dual-camera system 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
Rear Camera Features | Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Photographic Styles Wide color capture for photos and Live Photos |
Video Rear Camera | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
Screen Type | Super Retina XDR display |
Screen Size | 6.1‑inch (diagonal) all‑screen OLED display |
Screen Resolution | 2556‑by‑1179-pixel resolution at 460 ppi |
Screen protection | Fingerprint-resistant oleophobic coating Ceramic Shield glass |
Pixel Density | 460 pixels per inch |
WALN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | Version 5.3 |
GPS | Supported |
USB port | USB Type-C 2.0 port |
Network | Supports ( 2G - 3G - 4G - 5 G) |
SIM Type | Nano SIM |
Number of SIMs | Single SIM |
Sound | Loudspeaker: Supports (2 stereo speakers) |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Types of Protection | Facial recognition (Face ID) Password Passnumber |
Charging | 20 W |
Charging Capacity | 3349 mAh |
Fast Charging | Up to 50% charge in around 30 minutes |
Battery Charging Time | Built-in rechargeable lithium-ion battery MagSafe wireless charging up to 15W |
Operation System | iOS 17 |
Other functions | Support for satellite communication technology (emergency messages only) Siri personal assistant Apple Pay feature |
Water and Dust resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
In the Box | iPhone 15 with iOS 17 USB-C Charge Cable (1 m) Documentation |
Best iphone 15