Flexible configuration
Dell Optiplex 7090 Desktop Embrace new productivity features at the same affordable price. you’ve
come to expect With multiple form factors. you’ll find a desktop that works perfectly within your
workspace.
Stay Cool
Dell Optiplex 7090 Desktop Utilizing the cooling design of the front bezel, the 7090 maximizes. air intake
to keep your system’s temperature down.
View More Desktop
Brand | Dell |
Model | Optiplex 7090 |
Processor Generation | 11th Generation |
Processor Core | Intel® Core™ i7-11700 |
Processor Cache | (Octa Core, 2.5GHz Up to 4.90 GHz, 16MB Cache) |
RAM Type | DDR4-3200Mhz |
RAM /size | 4GB DDR4-3200 SD-RAM |
Hard Disk Capacity | 1TB HDD |
Hard Disk Type | 2.5-inch, 5400 RPM, hard-disk drive SATA 3.0 |
Optical DVD | 8x DVD+/-RW 9.5mm ODD |
Graphic Card | Intel® Integrated Graphics |
I/O Ports | Front: 1 USB 2.0 port with PowerShare 1 USB 3.2 Gen 2 port 1 USB 3.2 Gen 2x2 Type-C capable port (with Intel 11th gen CPU) / USB 3.2 Gen 2 Type-C port (with Intel 10th gen CPU) 1 USB 2.0 port 1 Universal Audio Jack
Rear: 1 USB 3.2 Gen 2 port 2 USB 2.0 ports with Smart Power On 3 USB 3.2 Gen 1 ports 1 USB 3.2 Gen 2 Type-C® Alt-Mode (optional) 1 RJ45 Ethernet port 1 Re-tasking Line out/Line in audio port 2 DisplayPort 1.4 ports 1 VGA Port/DisplayPort 1.4 Port/HDMI 2.0b Port/ USB 3.2 Gen2 Type-C® Port with Alt-mode (optional) 1 Serial 2 PS/2 ports |
Network/wireless | Ethernet Lan Data Rates: 10,100,1000 Mbit/S |
Operating System | FREE DOS |
Power | Power Supply: 260 W |
Dimensions | Height: 14.45" (367.00 mm) Width: 6.65" (169.00 mm) Depth: 11.84" (300.80 mm) |
Weight | Starting Weight 14.46 lb (6.56 kg)iMaximum Weight: 22.53 lb (10.22 kg)i |
Product warranty | 1 Year |
View More Desktop