Days
Hours
Minutes
Seconds
SKU: 90NR0IG5-M00180
Categories: Laptops, Gaming Laptop, Laptop Asus
Brand | Asus ROG Strix G614JIR-N3009W |
Model | 90NR0IG5-M00180 |
Processor | 14th Generation, |
Memory | 16GB (8GB DDR5-5600 SO-DIMM, x 2) Max Capacity: 32GB Support dual channel memory |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) , 8GB GDDR6 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level anti-glare display sRGB: 100% Refresh Rate: 165Hz Response Time: 7ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
Touch Screen | No |
I/O Ports
| 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-C support displayport / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system with Smart Amplifier Technology |
Keyboard and Touchpad | Backlit Chiclet Keyboard Per-Key RGB Touchpad Support NumberPad |
Camera | 720P HD camera |
Networks / Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
Operating System | Windows 11 Home |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Device Lighting | Aura Sync Light Bar |
Aura Sync | Yes |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Weight | 2.50 Kg (5.51 lbs) |
Dimensions | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
Included in the Box | ROG backpack |
View More Gaming Laptops
Nice product fast shipping