Designed for Durability
With Ceramic Shield, tougher than any smartphone glass Water resistance.
Surgical-grade stainless steel. 6.1″ and 6.7″ display sizes.
All in four Pro colors.
iPhone is also designed from the ground up to protect your privacy and put you in control of what you share and who you
share it with.
48MP Main Camera. Mind-blowing detail.
A Battery that’s all in, all day.
Always-On Display. A subtle way to stay in the know.
Action mode Shaky shots, stable video.
Ceramic Shield Tougher than any smartphone glass.
A camera in a class by itselfie.
View More iPhone
Brand | Apple |
Model | iPhone 14 Pro Max |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g |
Manufacturing Materials | Side Frame: Stainless Steel The Back of the Device: glass |
Processor Name | Apple A16 Bionic |
Number of Cores | 4 Cores |
RAM | 6 GB |
Storage | 1 TB |
External Memory | not supported |
Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Rear Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Rear Camera Features | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63MP) Photographic Styles Macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF, JPEG, and DNG |
Screen Type | LTPO Super Retina XDR OLED |
Screen Size | 6.7‑inch |
Screen Resolution | 1290 x 2796 pixels |
Pixel Density | 460 pixels per inch |
WALN | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | Bluetooth 5.3 |
GPS | Supported |
NFC | Supported |
USB port | Lightning, USB 2.0 |
Network | Supports ( 2G - 3G - 4G - 5G) |
SIM Type | Nano SIM / eSIM |
Number of SIMs | Single SIM |
Sound | Loudspeaker: Yes, with stereo speakers |
Audio Calling | FaceTime audio Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Optical zoom with rear‑facing camera |
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High‑g accelerometer Proximity sensor Dual ambient light sensors |
Charging | 15 W |
Charging Capacity | 4323 mAh |
Battery | Battery Type: Lithium-ion battery Removability: Not removable |
Fast Charging | supported |
Battery Charging Time | Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
Operation System | iOS 16 |
FaceID | Enabled by TrueDepth camera for facial recognition |
Safety | Emergency SOS4 Crash Detection8 |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
In the Box | iPhone with iOS 16 USB‑C to Lightning Cable Documentation |
EGP 600.00 EGP 0.00